Event Venues
The Venues
Capacity Chart
| Venue | Dimension | Sq. Ft. | Ceiling Height |
|---|---|---|---|
| Ballroom | 50' x 40' | 2,000 | 9'6" |
| 95 Ocean | 40' x 20' | 800 | 10'6" |
| Board Room | 28' x 20'6" | 574 | 9'6" |
| Front Porch | 23'4" x 9'5" | 220 | 9'5" |
| Longitudes | 45' x 12'6" | 275 | 9'6" |
| Channel Room | 21' x 21' | 441 | 10' |
| River Room | 21' x 36' | 720 | 7'6" |
| Traditions | 21' x 12' | 252 | 10' |
| Heckman's Pub | 19'6" x 26' | 470 | 9'4" |
| Captain’s Quarters | 15'6" x 12'8" | 200 | 10' |
Note:
Ballroom – Contains 8 columns; average distance between column 9'6"L x 13'6"W
River Room – Contains 3 columns; average distance between column 7'L x 9'6"W
Channel Room – Contains no windows